| Instrument | Sharpe IS | Sharpe OOS | OOS Decay | Verdict |
|---|---|---|---|---|
| ₿ BTC/USDT Perpetual | 5.30 | 4.39 | −17% | ✓ PASS |
| ◎ SOL/USDT Perpetual | 3.10 | 3.40+ | ↑ Improved | ✓ PASS |
| Ξ ETH/USDT Perpetual | — | — | overfit detected | ✗ Excluded |
Quantitative price action detection of support/resistance channel touches. Bar-by-bar TP/SL simulation. Institutional filters applied.
| Strategy type | Mean-reversion (bounce) |
| Take profit | +1.0% |
| Stop loss | −0.2% |
| R:R ratio | 5 : 1 |
| Commission (round-trip) | 0.04% |
| Break-even win rate | 27.0% |
| Leverage | ×100 (isolated) |
| Filters | Overshoot · Series SL · Hours |
The hardest part is done — the alpha is found and validated. We're looking for a partner to scale it into an executable system of institutional quality.